Usage Statistics for 3immobilier.net

Summary Period: February 2012
Generated 01-Mar-2012 02:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3056
Total Files 2633
Total Pages 2604
Total Visits 1538
Total KBytes 59461
Total Unique Sites 434
Total Unique URLs 62
Total Unique Referrers 377
Total Unique User Agents 168
. Avg Max
Hits per Hour 4 80
Hits per Day 105 206
Files per Day 90 189
Pages per Day 89 190
Sites per Day 14 49
Visits per Day 53 81
KBytes per Day 2050 6828
Hits by Response Code
Code 200 - OK 86.16% 2633
Code 301 - Moved Permanently 0.13% 4
Code 304 - Not Modified 0.07% 2
Code 404 - Not Found 13.65% 417

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 62 2.03% 53 2.01% 53 2.04% 37 2.41% 22 5.07% 1788 3.01%
2 124 4.06% 110 4.18% 111 4.26% 62 4.03% 44 10.14% 2289 3.85%
3 206 6.74% 189 7.18% 190 7.30% 61 3.97% 42 9.68% 6828 11.48%
4 108 3.53% 99 3.76% 99 3.80% 49 3.19% 30 6.91% 1392 2.34%
5 75 2.45% 64 2.43% 65 2.50% 54 3.51% 36 8.29% 1605 2.70%
6 105 3.44% 96 3.65% 96 3.69% 53 3.45% 35 8.06% 828 1.39%
7 81 2.65% 69 2.62% 69 2.65% 52 3.38% 40 9.22% 549 0.92%
8 85 2.78% 73 2.77% 74 2.84% 60 3.90% 38 8.76% 2064 3.47%
9 78 2.55% 67 2.54% 65 2.50% 61 3.97% 47 10.83% 1024 1.72%
10 104 3.40% 88 3.34% 89 3.42% 46 2.99% 24 5.53% 2761 4.64%
11 132 4.32% 114 4.33% 113 4.34% 81 5.27% 46 10.60% 4771 8.02%
12 104 3.40% 84 3.19% 85 3.26% 45 2.93% 19 4.38% 2329 3.92%
13 147 4.81% 128 4.86% 99 3.80% 66 4.29% 49 11.29% 4398 7.40%
14 88 2.88% 78 2.96% 78 3.00% 61 3.97% 35 8.06% 3504 5.89%
15 73 2.39% 62 2.35% 61 2.34% 57 3.71% 38 8.76% 533 0.90%
16 41 1.34% 25 0.95% 26 1.00% 26 1.69% 17 3.92% 410 0.69%
17 93 3.04% 79 3.00% 81 3.11% 58 3.77% 29 6.68% 3773 6.35%
18 94 3.08% 77 2.92% 77 2.96% 69 4.49% 43 9.91% 970 1.63%
19 97 3.17% 75 2.85% 81 3.11% 71 4.62% 46 10.60% 810 1.36%
20 72 2.36% 61 2.32% 59 2.27% 57 3.71% 43 9.91% 1015 1.71%
21 68 2.23% 54 2.05% 52 2.00% 48 3.12% 35 8.06% 745 1.25%
22 119 3.89% 102 3.87% 102 3.92% 37 2.41% 20 4.61% 1464 2.46%
23 111 3.63% 90 3.42% 93 3.57% 47 3.06% 23 5.30% 1294 2.18%
24 176 5.76% 160 6.08% 161 6.18% 56 3.64% 38 8.76% 1385 2.33%
25 86 2.81% 75 2.85% 75 2.88% 39 2.54% 21 4.84% 1792 3.01%
26 132 4.32% 113 4.29% 114 4.38% 47 3.06% 30 6.91% 1625 2.73%
27 159 5.20% 138 5.24% 124 4.76% 45 2.93% 22 5.07% 4352 7.32%
28 146 4.78% 127 4.82% 128 4.92% 52 3.38% 31 7.14% 2157 3.63%
29 90 2.95% 83 3.15% 84 3.23% 42 2.73% 26 5.99% 1003 1.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 4.42% 4 118 4.48% 3 105 4.03% 170 4932 8.29%
1 3 100 3.27% 2 80 3.04% 2 81 3.11% 81 2345 3.94%
2 3 87 2.85% 2 62 2.35% 2 69 2.65% 53 1531 2.57%
3 3 102 3.34% 3 88 3.34% 2 85 3.26% 90 2598 4.37%
4 2 86 2.81% 2 72 2.73% 2 70 2.69% 63 1818 3.06%
5 3 106 3.47% 3 91 3.46% 3 93 3.57% 95 2756 4.64%
6 2 79 2.59% 2 63 2.39% 2 64 2.46% 52 1515 2.55%
7 3 99 3.24% 2 82 3.11% 2 83 3.19% 35 1015 1.71%
8 9 271 8.87% 8 259 9.84% 8 259 9.95% 95 2769 4.66%
9 16 473 15.48% 15 459 17.43% 14 431 16.55% 146 4244 7.14%
10 6 185 6.05% 5 165 6.27% 5 169 6.49% 95 2757 4.64%
11 3 89 2.91% 2 72 2.73% 2 72 2.76% 48 1378 2.32%
12 4 138 4.52% 3 115 4.37% 4 116 4.45% 79 2291 3.85%
13 3 115 3.76% 3 95 3.61% 3 94 3.61% 64 1848 3.11%
14 3 107 3.50% 3 94 3.57% 3 93 3.57% 88 2554 4.30%
15 3 90 2.95% 2 76 2.89% 2 76 2.92% 69 1991 3.35%
16 3 101 3.30% 2 86 3.27% 2 84 3.23% 87 2522 4.24%
17 4 120 3.93% 3 102 3.87% 3 102 3.92% 145 4193 7.05%
18 3 98 3.21% 2 79 3.00% 2 81 3.11% 33 971 1.63%
19 2 73 2.39% 1 56 2.13% 2 58 2.23% 45 1298 2.18%
20 2 85 2.78% 2 64 2.43% 2 67 2.57% 54 1578 2.65%
21 3 115 3.76% 3 95 3.61% 3 95 3.65% 168 4876 8.20%
22 3 102 3.34% 2 86 3.27% 2 84 3.23% 130 3766 6.33%
23 3 100 3.27% 2 74 2.81% 2 73 2.80% 66 1916 3.22%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1567 51.28% 760 1.28% /
2 256 8.38% 2780 4.67% /webalizer/
3 189 6.18% 6247 10.51% /webalizer/usage_201006.html
4 109 3.57% 7987 13.43% /webalizer/usage_201201.html
5 66 2.16% 5338 8.98% /webalizer/usage_201102.html
6 60 1.96% 4697 7.90% /webalizer/usage_201103.html
7 55 1.80% 4533 7.62% /webalizer/usage_201101.html
8 36 1.18% 2542 4.27% /webalizer/usage_201007.html
9 29 0.95% 1105 1.86% /webalizer/usage_201005.html
10 26 0.85% 1697 2.85% /webalizer/usage_201009.html
11 17 0.56% 2064 3.47% /webalizer/usage_201010.html
12 16 0.52% 1957 3.29% /webalizer/usage_201111.html
13 12 0.39% 1454 2.45% /webalizer/usage_201012.html
14 12 0.39% 1453 2.44% /webalizer/usage_201107.html
15 12 0.39% 1438 2.42% /webalizer/usage_201108.html
16 12 0.39% 1456 2.45% /webalizer/usage_201112.html
17 11 0.36% 1335 2.25% /webalizer/usage_201011.html
18 11 0.36% 1317 2.22% /webalizer/usage_201106.html
19 11 0.36% 1337 2.25% /webalizer/usage_201110.html
20 10 0.33% 1035 1.74% /webalizer/usage_201008.html
21 10 0.33% 1213 2.04% /webalizer/usage_201105.html
22 10 0.33% 1209 2.03% /webalizer/usage_201109.html
23 9 0.29% 966 1.62% /webalizer/usage_201006.html/r
24 9 0.29% 919 1.55% /webalizer/usage_201008.html/
25 9 0.29% 887 1.49% /webalizer/usage_201202.html
26 8 0.26% 950 1.60% /webalizer/usage_201104.html
27 4 0.13% 6 0.01% /webalizer/hourly_usage_201007.png
28 4 0.13% 486 0.82% /webalizer/usage_201011.html/r
29 3 0.10% 10 0.02% /webalizer/ctry_usage_201005.png
30 3 0.10% 14 0.02% /webalizer/ctry_usage_201006.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 109 3.57% 7987 13.43% /webalizer/usage_201201.html
2 189 6.18% 6247 10.51% /webalizer/usage_201006.html
3 66 2.16% 5338 8.98% /webalizer/usage_201102.html
4 60 1.96% 4697 7.90% /webalizer/usage_201103.html
5 55 1.80% 4533 7.62% /webalizer/usage_201101.html
6 256 8.38% 2780 4.67% /webalizer/
7 36 1.18% 2542 4.27% /webalizer/usage_201007.html
8 17 0.56% 2064 3.47% /webalizer/usage_201010.html
9 16 0.52% 1957 3.29% /webalizer/usage_201111.html
10 26 0.85% 1697 2.85% /webalizer/usage_201009.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1567 51.28% 1042 68.60% /
2 256 8.38% 146 9.61% /webalizer/
3 189 6.18% 102 6.71% /webalizer/usage_201006.html
4 55 1.80% 31 2.04% /webalizer/usage_201101.html
5 60 1.96% 31 2.04% /webalizer/usage_201103.html
6 36 1.18% 17 1.12% /webalizer/usage_201007.html
7 66 2.16% 17 1.12% /webalizer/usage_201102.html
8 17 0.56% 13 0.86% /webalizer/usage_201010.html
9 109 3.57% 13 0.86% /webalizer/usage_201201.html
10 29 0.95% 10 0.66% /webalizer/usage_201005.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1567 51.28% 1034 68.07% /
2 256 8.38% 131 8.62% /webalizer/
3 189 6.18% 102 6.71% /webalizer/usage_201006.html
4 66 2.16% 37 2.44% /webalizer/usage_201102.html
5 55 1.80% 31 2.04% /webalizer/usage_201101.html
6 109 3.57% 31 2.04% /webalizer/usage_201201.html
7 36 1.18% 17 1.12% /webalizer/usage_201007.html
8 17 0.56% 12 0.79% /webalizer/usage_201010.html
9 60 1.96% 12 0.79% /webalizer/usage_201103.html
10 29 0.95% 11 0.72% /webalizer/usage_201005.html

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 335 10.96% 335 12.72% 17866 30.05% 108 7.02% 178-137-16-47-lvv.broadband.kyivstar.net
2 234 7.66% 234 8.89% 0 0.00% 234 15.21% 059148242007.ctinets.com
3 202 6.61% 202 7.67% 114 0.19% 170 11.05% 8.218.202.1.static.bjtelecom.net
4 92 3.01% 46 1.75% 3740 6.29% 43 2.80% 208.115.113.89
5 82 2.68% 40 1.52% 3211 5.40% 37 2.41% 208-115-111-73-reverse.wowrack.com
6 72 2.36% 46 1.75% 3970 6.68% 41 2.67% spider-87-250-253-243.yandex.com
7 60 1.96% 40 1.52% 23 0.04% 10 0.65% sticker00.yandex.ru
8 57 1.87% 57 2.16% 1030 1.73% 7 0.46% 58.22.101.247
9 56 1.83% 32 1.22% 2297 3.86% 24 1.56% crawl14.exabot.com
10 55 1.80% 54 2.05% 2672 4.49% 1 0.07% adsl92-82-225-30.romtelecom.net
11 50 1.64% 44 1.67% 2849 4.79% 1 0.07% gam157.gameservers.net
12 40 1.31% 37 1.41% 3130 5.26% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
13 38 1.24% 38 1.44% 0 0.00% 6 0.39% 115-166-11-209.ip.adam.com.au
14 37 1.21% 17 0.65% 354 0.59% 17 1.11% crawl-66-249-66-28.googlebot.com
15 36 1.18% 24 0.91% 784 1.32% 15 0.98% crawl-66-249-66-91.googlebot.com
16 31 1.01% 31 1.18% 18 0.03% 2 0.13% 188.186.146.45
17 31 1.01% 21 0.80% 935 1.57% 19 1.24% crawl-66-249-71-141.googlebot.com
18 31 1.01% 17 0.65% 604 1.02% 16 1.04% crawl-66-249-71-9.googlebot.com
19 30 0.98% 30 1.14% 17 0.03% 1 0.07% 188.186.142.97
20 30 0.98% 30 1.14% 17 0.03% 1 0.07% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
21 30 0.98% 30 1.14% 17 0.03% 1 0.07% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
22 30 0.98% 30 1.14% 17 0.03% 1 0.07% net20.186.188-117.tmn.ertelecom.ru
23 30 0.98% 30 1.14% 17 0.03% 1 0.07% net52.186.188-157.tmn.ertelecom.ru
24 30 0.98% 30 1.14% 17 0.03% 1 0.07% net70.186.188-136.tmn.ertelecom.ru
25 30 0.98% 30 1.14% 17 0.03% 1 0.07% net71.186.188-77.tmn.ertelecom.ru
26 30 0.98% 30 1.14% 17 0.03% 1 0.07% net80.186.188-60.tmn.ertelecom.ru
27 30 0.98% 30 1.14% 17 0.03% 1 0.07% net86.186.188-16.tmn.ertelecom.ru
28 30 0.98% 30 1.14% 17 0.03% 1 0.07% net90.186.188-74.tmn.ertelecom.ru
29 30 0.98% 30 1.14% 17 0.03% 1 0.07% net94.186.188-187.tmn.ertelecom.ru
30 24 0.79% 24 0.91% 2578 4.34% 1 0.07% 38.100.21.21

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 10.96% 335 12.72% 17866 30.05% 108 7.02% 178-137-16-47-lvv.broadband.kyivstar.net
2 72 2.36% 46 1.75% 3970 6.68% 41 2.67% spider-87-250-253-243.yandex.com
3 92 3.01% 46 1.75% 3740 6.29% 43 2.80% 208.115.113.89
4 82 2.68% 40 1.52% 3211 5.40% 37 2.41% 208-115-111-73-reverse.wowrack.com
5 40 1.31% 37 1.41% 3130 5.26% 1 0.07% 173.192.34.95-static.reverse.softlayer.com
6 50 1.64% 44 1.67% 2849 4.79% 1 0.07% gam157.gameservers.net
7 55 1.80% 54 2.05% 2672 4.49% 1 0.07% adsl92-82-225-30.romtelecom.net
8 24 0.79% 24 0.91% 2578 4.34% 1 0.07% 38.100.21.21
9 56 1.83% 32 1.22% 2297 3.86% 24 1.56% crawl14.exabot.com
10 20 0.65% 20 0.76% 2143 3.60% 9 0.59% box269.bluehost.com

Top 30 of 377 Total Referrers
# Hits Referrer
1 1405 45.98% - (Direct Request)
2 100 3.27% http://ipostroika.ru
3 82 2.68% http://globatur.ru
4 73 2.39% http://enginebay.ru
5 62 2.03% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
6 60 1.96% http://apartmentbay.ru
7 60 1.96% http://stroimajor.ru
8 57 1.87% http://findacheaplawyers.com
9 56 1.83% http://akusherok.ru
10 50 1.64% http://medictube.ru
11 44 1.44% http://houseofgaga.ru
12 40 1.31% http://medmajor.ru
13 40 1.31% www.dabloggs.com
14 39 1.28% http://www.asbestosremovalguide.org/asbestos-removal-tips/
15 37 1.21% http://pammik.ru
16 31 1.01% http://bolezniorganov.ru
17 24 0.79% http://idealtits.net
18 23 0.75% http://laptoper.net
19 23 0.75% http://metarip.ru
20 16 0.52% http://nednedvig.wordpress.com/2012/02/29/kredit/
21 15 0.49% http://subtopicvudz.cwahi.net/
22 13 0.43% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
23 10 0.33% http://bedbathand-beyondcoupons.com/
24 10 0.33% http://familiesuuuzc.cwahi.net/sitemap.html
25 10 0.33% http://peaceablywkq.cwahi.net/sitemap.html
26 10 0.33% http://teyodey.yaraho.com/sitemap.html
27 10 0.33% http://zoyawape.supercharts.ru/
28 6 0.20% http://feeds.feedburner.com/jacco
29 6 0.20% http://pelukawa.dax.ru/sitemap.html
30 5 0.16% http://adaptablepfs.atspace.eu/

Top 15 of 168 Total User Agents
# Hits User Agent
1 761 24.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 202 6.61% \"Mozilla/5.0
3 174 5.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 141 4.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 140 4.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 115 3.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 88 2.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 85 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 56 1.83% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 55 1.80% Java/1.6.0_04
11 52 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 50 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 48 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 48 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 48 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 810 26.51% 604 22.94% 20764 34.92% Commercial (com)
2 772 25.26% 731 27.76% 23916 40.22% Network (net)
3 750 24.54% 655 24.88% 11922 20.05% Unresolved/Unknown
4 415 13.58% 385 14.62% 331 0.56% Russian Federation
5 51 1.67% 38 1.44% 861 1.45% Czech Republic
6 38 1.24% 38 1.44% 0 0.00% Australia
7 30 0.98% 25 0.95% 207 0.35% Germany
8 28 0.92% 14 0.53% 23 0.04% Non-Profit (org)
9 26 0.85% 22 0.84% 692 1.16% Ukraine
10 24 0.79% 23 0.87% 13 0.02% Hungary
11 13 0.43% 13 0.49% 7 0.01% Lithuania
12 9 0.29% 9 0.34% 1 0.00% Brazil
13 8 0.26% 8 0.30% 107 0.18% Indonesia
14 6 0.20% 5 0.19% 33 0.06% Austria
15 6 0.20% 6 0.23% 0 0.00% Colombia
16 6 0.20% 6 0.23% 3 0.01% Poland
17 6 0.20% 6 0.23% 3 0.01% United Kingdom
18 5 0.16% 0 0.00% 0 0.00% Sweden
19 5 0.16% 5 0.19% 121 0.20% Turkey
20 4 0.13% 4 0.15% 1 0.00% Argentina
21 4 0.13% 4 0.15% 0 0.00% Chile
22 4 0.13% 3 0.11% 121 0.20% British Indian Ocean Territory
23 4 0.13% 4 0.15% 2 0.00% Moldova
24 4 0.13% 2 0.08% 1 0.00% Norway
25 4 0.13% 2 0.08% 1 0.00% Seychelles
26 3 0.10% 3 0.11% 2 0.00% Italy
27 3 0.10% 3 0.11% 2 0.00% Mexico
28 3 0.10% 2 0.08% 1 0.00% Netherlands
29 2 0.07% 1 0.04% 1 0.00% Denmark
30 2 0.07% 1 0.04% 1 0.00% France


Generated by Webalizer Version 2.20